Availability: | |
---|---|
Quantity: | |
JSX9410CLX
12460*2500*3980/mm
35000 Kg
imension of the 40FT 40.44CBM LNG Tank Container with BV&T75 | ||||||
Description and Specification of Commodity | ||||||
Codes and regulations for tank container | TSG R0005-2011 | |||||
Guidelines for tank container | T75 | |||||
Container Type for tank container | 1AA | |||||
Rated weight for tank container | 32723kgs | |||||
Maximum Allowed Loading Weight for tank container | 14700kgs | |||||
Tare weight for tank container | 18023kgs | |||||
Allowed stacking weight for tank container | 192000kgs | |||||
Manufacturing license level for tank container | Inside tank | C3 | ||||
outside tank | ||||||
Overall Size(Frame)/L*W*H/mm for this storage tank | 12192*2438*2591 | |||||
Media for this storage tank | Inside tank | LNG | ||||
Media Characteristics for this storage tank | Inside tank | explosive | ||||
Paint for this storage tank | Frame | 30µm +40µm +50µm | ||||
Shell | 30µm +40µm +50µm | |||||
Total Volume(L) for this storage tank | 40440 | |||||
Effective volume(L) for this storage tank | 36400 | |||||
Material density(kg/m3) for this storage tank | Inside tank | 426 | ||||
Natural boost rate for this storage tank | Inside tank | <=13 | ||||
Main hazard category for this storage tank | 2.1 | |||||
Design service life for this storage tank | 15 years | |||||
Mode of transportation for this storage tank | Road,Sea or Railway | |||||
Adiabatic form for this storage tank | High vacuum multilayer insulation |
Buying Guides for this ISO Storage Tank Container
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.
imension of the 40FT 40.44CBM LNG Tank Container with BV&T75 | ||||||
Description and Specification of Commodity | ||||||
Codes and regulations for tank container | TSG R0005-2011 | |||||
Guidelines for tank container | T75 | |||||
Container Type for tank container | 1AA | |||||
Rated weight for tank container | 32723kgs | |||||
Maximum Allowed Loading Weight for tank container | 14700kgs | |||||
Tare weight for tank container | 18023kgs | |||||
Allowed stacking weight for tank container | 192000kgs | |||||
Manufacturing license level for tank container | Inside tank | C3 | ||||
outside tank | ||||||
Overall Size(Frame)/L*W*H/mm for this storage tank | 12192*2438*2591 | |||||
Media for this storage tank | Inside tank | LNG | ||||
Media Characteristics for this storage tank | Inside tank | explosive | ||||
Paint for this storage tank | Frame | 30µm +40µm +50µm | ||||
Shell | 30µm +40µm +50µm | |||||
Total Volume(L) for this storage tank | 40440 | |||||
Effective volume(L) for this storage tank | 36400 | |||||
Material density(kg/m3) for this storage tank | Inside tank | 426 | ||||
Natural boost rate for this storage tank | Inside tank | <=13 | ||||
Main hazard category for this storage tank | 2.1 | |||||
Design service life for this storage tank | 15 years | |||||
Mode of transportation for this storage tank | Road,Sea or Railway | |||||
Adiabatic form for this storage tank | High vacuum multilayer insulation |
Buying Guides for this ISO Storage Tank Container
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.