| Warranty/certificate: | |
|---|---|
| Overall dimension: | |
| Bearing surface dimension:: | |
| Frame body configuration: | |
| Availability: | |
| Quantity: | |
JSXT7845
JSXT
9600×2500×3990mm
60tons
4-axle 60 tonne tipper semi-trailer with auto lift

Product Parameter
| Product name | Dump back semi trailer | Warranty/certificate | 12month | |
| Transport medium | Ore, sand and stone | Production cycle | 15days | |
| Overall dimension | 9600×2500×3990mm | Total mass | 72T | |
| self-weight | about12T | deadweight | 60T | |
| Product parameters (main configuration) | ||||
| Specification | Overall dimension | 9600*2500*3990mm | Bearing surface dimension: | 8900*2300*1600mm |
| draw pin height | 1300mm | Front/rear suspension | ||
| wheelbase | 1310mm | Track width | 1850mm | |
| Frame body configuration | Item | material | Specification | |
| girder | Q345 | Height 500mm, width 140mm, upper wing plate 16mm, lower wing plate 18mm, vertical plate 14mm; | ||
| beam | Q345Channel steel | 100mmChannel steel | ||
| Bottom plate and side plate | Q235 Manganese steel | Bottom plate8 and side plate6 | ||
| Accessories | suspension | 3 axle heavy mechanical suspension | Plate spring | 100*16*10-6pcs |
| Axle Specification/Brand | 13T/1850 Factory with Fuhua | number of axles | 4 | |
| Tire Size/Brand | 12R22.5 | Number of tires | 16 | |
| Steel ring specification/brand | 9.0-22.5 | Number of rims | 16 | |
| Outrigger Specifications/Brands | 28T/Asia China | Traction Pin Specifications | 50# or 90# interchangeable type | |
| Hydraulic cylinder | 200-5-6800Lift cylinder | |||
| Brake system | Brake valve brand | WABCO 1 | brake chamber specification/quantity/ | T30/30-6pcs |
| Brake system | Emergency brake system, air brake, dual air duct, 6 T30/30 brake chambers, two 40L air storage tanks | |||
| Electrical circuit system | Circuit socket | 7-hole socket | voltage | 24V |
| luminaire | LED | Two rear taillights (including two steering lights, two brake lights, two steady lights), eight side lights, two rear and tail triangle reflectors; | ||
| Accessories | toolbox | 1 | tool | Shaft head wrench, rocker |
| Spare tire rack | 1 | |||
Detailed pictures


production process

Our Factory

4-axle 60 tonne tipper semi-trailer with auto lift

Product Parameter
| Product name | Dump back semi trailer | Warranty/certificate | 12month | |
| Transport medium | Ore, sand and stone | Production cycle | 15days | |
| Overall dimension | 9600×2500×3990mm | Total mass | 72T | |
| self-weight | about12T | deadweight | 60T | |
| Product parameters (main configuration) | ||||
| Specification | Overall dimension | 9600*2500*3990mm | Bearing surface dimension: | 8900*2300*1600mm |
| draw pin height | 1300mm | Front/rear suspension | ||
| wheelbase | 1310mm | Track width | 1850mm | |
| Frame body configuration | Item | material | Specification | |
| girder | Q345 | Height 500mm, width 140mm, upper wing plate 16mm, lower wing plate 18mm, vertical plate 14mm; | ||
| beam | Q345Channel steel | 100mmChannel steel | ||
| Bottom plate and side plate | Q235 Manganese steel | Bottom plate8 and side plate6 | ||
| Accessories | suspension | 3 axle heavy mechanical suspension | Plate spring | 100*16*10-6pcs |
| Axle Specification/Brand | 13T/1850 Factory with Fuhua | number of axles | 4 | |
| Tire Size/Brand | 12R22.5 | Number of tires | 16 | |
| Steel ring specification/brand | 9.0-22.5 | Number of rims | 16 | |
| Outrigger Specifications/Brands | 28T/Asia China | Traction Pin Specifications | 50# or 90# interchangeable type | |
| Hydraulic cylinder | 200-5-6800Lift cylinder | |||
| Brake system | Brake valve brand | WABCO 1 | brake chamber specification/quantity/ | T30/30-6pcs |
| Brake system | Emergency brake system, air brake, dual air duct, 6 T30/30 brake chambers, two 40L air storage tanks | |||
| Electrical circuit system | Circuit socket | 7-hole socket | voltage | 24V |
| luminaire | LED | Two rear taillights (including two steering lights, two brake lights, two steady lights), eight side lights, two rear and tail triangle reflectors; | ||
| Accessories | toolbox | 1 | tool | Shaft head wrench, rocker |
| Spare tire rack | 1 | |||
Detailed pictures


production process

Our Factory
