| Length * width * height: | |
|---|---|
| Oil Cylinder: | |
| Axle: | |
| Leaf springs: | |
| Traction pin: | |
| Availability: | |
| Quantity: | |
JSCT4587
JSXT
9700*2500*3600mm
60tons


Product Details

Product Parameters
| Vehicle specification | ||||
| Length * width * height | 9700*2500*3600mm | |||
| Stringer specification | ||||
| height | 500mm | |||
| Upper wing plate | 14mm/14mm | |||
| Lower wing plate | 16mm/14mm | |||
| Ventral plate | 10mm | |||
| Vehicle specification | ||||
| Cargo box | 9*2.3*2m | |||
| Subframe | 120/120 5# square tube | |||
| sidebar | 80/140 5# square tube | |||
| side plate | 5# | |||
| base plate | 6#Patterned board | |||
| luminaire | LED luminaires (3 on one side for side lights 2 for tail lights) | |||
| Column | bent part | |||
| Traction pin | 90# | |||
| Outrigger | YAHUA 28T external outrigger | |||
| Leaf springs | 13# Thick 10 pieces standard leaf springs 6 sets | |||
| Axle | 13T Zhengyang axle 3pcs | |||
| Tyres | Triangle 12R22.5 tyres 12 pcs. | |||
| Synchronous valves | factory-fitted | |||
| Oil Cylinder | Domestic 196 oil cylinder | |||
| Toolbox | 1.5/0.6/0.55 Iron Gate 2# Live Tool Kit | |||
| Spare tire rack | 1piece | |||
| Gas Storage Cylinder | 2 x black iron - 30 litres | |||
| Steel Rings | Matching steel ring 12 pcs | |||
| Suspension | Genuine Standard 5# | |||
| Color | To be determined | |||
| Power supply | 24V seven-hole insert | |||
| Curb weight | 12T | |||
| Rated load capacity | 60T | |||
Our Factory



Product Details

Product Parameters
| Vehicle specification | ||||
| Length * width * height | 9700*2500*3600mm | |||
| Stringer specification | ||||
| height | 500mm | |||
| Upper wing plate | 14mm/14mm | |||
| Lower wing plate | 16mm/14mm | |||
| Ventral plate | 10mm | |||
| Vehicle specification | ||||
| Cargo box | 9*2.3*2m | |||
| Subframe | 120/120 5# square tube | |||
| sidebar | 80/140 5# square tube | |||
| side plate | 5# | |||
| base plate | 6#Patterned board | |||
| luminaire | LED luminaires (3 on one side for side lights 2 for tail lights) | |||
| Column | bent part | |||
| Traction pin | 90# | |||
| Outrigger | YAHUA 28T external outrigger | |||
| Leaf springs | 13# Thick 10 pieces standard leaf springs 6 sets | |||
| Axle | 13T Zhengyang axle 3pcs | |||
| Tyres | Triangle 12R22.5 tyres 12 pcs. | |||
| Synchronous valves | factory-fitted | |||
| Oil Cylinder | Domestic 196 oil cylinder | |||
| Toolbox | 1.5/0.6/0.55 Iron Gate 2# Live Tool Kit | |||
| Spare tire rack | 1piece | |||
| Gas Storage Cylinder | 2 x black iron - 30 litres | |||
| Steel Rings | Matching steel ring 12 pcs | |||
| Suspension | Genuine Standard 5# | |||
| Color | To be determined | |||
| Power supply | 24V seven-hole insert | |||
| Curb weight | 12T | |||
| Rated load capacity | 60T | |||
Our Factory
