Warranty: | |
---|---|
Color: | |
Emission Standard: | |
Compartments: | |
Tank material: | |
Availability: | |
Quantity: | |
JSXT0520
JSXT
8705909990
7900×2480×3250
10~20ton
Production of tank body for sprinkler truck:
The production process of the tank body is divided into the following: domestic advanced production processes such as blanking, automatic welding of splicing plates, spin forming of the head, and one-time roll forming of the tank body.
Tank materials are mostly produced using high-quality carbon steel plates. For special applications, 304 stainless steel can also be used according to customer needs.
Tank volume is "3 cubic, 5 cubic, 8 cubic, 10 cubic, 12 cubic, 15 cubic, 20 cubic" and so on. Piping system: from "pipes, valves, filtering devices, water outlets (front flush, rear spray, side spray; high side shower; rear working platform with green sprinkler anti-aircraft gun).
Product name: | sprinkler | Dimensions (mm): | 8550,8350,8100,7900×2480×3250 |
Total mass: (kg) | 18000 | Departure angle (°) | 18/12,18/15 |
Rated mass: (kg) | 10305 | Front / rear overhang (mm): | 1450/2400,1450/1950 |
Curb weight: (kg) | 7500(Kg) | Maximum speed (km / h) | 90 |
Emission Standards: EURO 2/3/4/5 |
Chassis parameters | |||
Chassis model: | EQ5180GLVJ2 | Axle load: | 7000/11000 |
Number of axes: | 2 | Fuel type: | Diesel |
Wheelbase (mm): | 3650,3800,3950,4200,4500,4700,5100,5600 | Front track (mm): | 1910,1760,1940,1960,1980,2040 |
Cab occupants: | 3 | Rear (mm): | 1860,1690,1750,1800 |
Number of tires: | 6 | Number of spring leaves: | 9/10+8,9/11+8,8/10+8,8/11+8,3/4+3 |
Tire specifications: | 10.00-20 18PR,10.00R20 18PR,11.00R20 18PR,11.00-20 16PR,12R22.5 16PR,12R22.5 18PR,295/80R22.5 16PR,295/80R22.5 18PR | ||
Vehicle description: | 1.Transportation medium: water, density: 1000 kg / m3, effective volume of the tank: 10.82 m3; 2. The side protection and the rear lower protection device are made of Q235A material, which are welded. The rear lower protection size is 150 × 50 (mm), and the height from the ground is 500mm. 3. The text spray position, vehicle color and local details can be changed. The tank can be equipped with an oval tank. 4. Optional cab with chassis. |
1.Payment term: 100%T/T (L/C need to negotiate)
100%T/T, 30% deposit for production, pay the balance 70% before the shipment.
Production of tank body for sprinkler truck:
The production process of the tank body is divided into the following: domestic advanced production processes such as blanking, automatic welding of splicing plates, spin forming of the head, and one-time roll forming of the tank body.
Tank materials are mostly produced using high-quality carbon steel plates. For special applications, 304 stainless steel can also be used according to customer needs.
Tank volume is "3 cubic, 5 cubic, 8 cubic, 10 cubic, 12 cubic, 15 cubic, 20 cubic" and so on. Piping system: from "pipes, valves, filtering devices, water outlets (front flush, rear spray, side spray; high side shower; rear working platform with green sprinkler anti-aircraft gun).
Product name: | sprinkler | Dimensions (mm): | 8550,8350,8100,7900×2480×3250 |
Total mass: (kg) | 18000 | Departure angle (°) | 18/12,18/15 |
Rated mass: (kg) | 10305 | Front / rear overhang (mm): | 1450/2400,1450/1950 |
Curb weight: (kg) | 7500(Kg) | Maximum speed (km / h) | 90 |
Emission Standards: EURO 2/3/4/5 |
Chassis parameters | |||
Chassis model: | EQ5180GLVJ2 | Axle load: | 7000/11000 |
Number of axes: | 2 | Fuel type: | Diesel |
Wheelbase (mm): | 3650,3800,3950,4200,4500,4700,5100,5600 | Front track (mm): | 1910,1760,1940,1960,1980,2040 |
Cab occupants: | 3 | Rear (mm): | 1860,1690,1750,1800 |
Number of tires: | 6 | Number of spring leaves: | 9/10+8,9/11+8,8/10+8,8/11+8,3/4+3 |
Tire specifications: | 10.00-20 18PR,10.00R20 18PR,11.00R20 18PR,11.00-20 16PR,12R22.5 16PR,12R22.5 18PR,295/80R22.5 16PR,295/80R22.5 18PR | ||
Vehicle description: | 1.Transportation medium: water, density: 1000 kg / m3, effective volume of the tank: 10.82 m3; 2. The side protection and the rear lower protection device are made of Q235A material, which are welded. The rear lower protection size is 150 × 50 (mm), and the height from the ground is 500mm. 3. The text spray position, vehicle color and local details can be changed. The tank can be equipped with an oval tank. 4. Optional cab with chassis. |
1.Payment term: 100%T/T (L/C need to negotiate)
100%T/T, 30% deposit for production, pay the balance 70% before the shipment.