Availability: | |
---|---|
Quantity: | |
JSX706418CMD
JSX
Optional
Mixing Capacity | 8-18m³ | ||
Geometrical capacity (m³) | 20.5 | ||
Body thickness of cover / middle / rear(mm) | 8\6\6 | ||
Concrete charging speed (m³/ min) | 3 | ||
Concrete discharging speed (m³/ min) | 2 | ||
Tank rolling speed (r/min) | 0~14 | ||
Discharging residual ratio (%) | <0.9 | ||
Water Tank Capacity (L) | 440 | ||
Model/Brand/Origin of hydraulic pump | 089 / ARK / Italy | ||
Model/Brand/Origin of hydraulic motor | 090 / ARK / Italy | ||
Model/Brand/Origin of reductor | P75S / TOPUNION / Italy | ||
Other | With diesel engine | ||
Recommended Wheelbase of chassis | 6x4:4000mm+1350mm 8x4:1800mm+3200mm+1350mm | ||
Color | according to the customer's request |
Additional information:
1.The parameters of the above products are just common configurations, not absolute.The specific configuration of the product will be executed according to your needs.
2.The final price of all products is determined by the product configuration you choose.Therefore, if you are interested in purchasing products, please contact us in time.
About the details:
In order to produce a high quality product, the details are very important.The important parts we use, such as engines, hydraulic pumps and speed reducers, are well-known brands in China and even the world.
About the plant:
Our factory has very advanced equipment, so the production efficiency must meet your order quantity.As you can see in the picture, the production process is very elaborate.Above all, our workers are very serious and efficient.All I have said above is believable and guaranteed.
Mixing Capacity | 8-18m³ | ||
Geometrical capacity (m³) | 20.5 | ||
Body thickness of cover / middle / rear(mm) | 8\6\6 | ||
Concrete charging speed (m³/ min) | 3 | ||
Concrete discharging speed (m³/ min) | 2 | ||
Tank rolling speed (r/min) | 0~14 | ||
Discharging residual ratio (%) | <0.9 | ||
Water Tank Capacity (L) | 440 | ||
Model/Brand/Origin of hydraulic pump | 089 / ARK / Italy | ||
Model/Brand/Origin of hydraulic motor | 090 / ARK / Italy | ||
Model/Brand/Origin of reductor | P75S / TOPUNION / Italy | ||
Other | With diesel engine | ||
Recommended Wheelbase of chassis | 6x4:4000mm+1350mm 8x4:1800mm+3200mm+1350mm | ||
Color | according to the customer's request |
Additional information:
1.The parameters of the above products are just common configurations, not absolute.The specific configuration of the product will be executed according to your needs.
2.The final price of all products is determined by the product configuration you choose.Therefore, if you are interested in purchasing products, please contact us in time.
About the details:
In order to produce a high quality product, the details are very important.The important parts we use, such as engines, hydraulic pumps and speed reducers, are well-known brands in China and even the world.
About the plant:
Our factory has very advanced equipment, so the production efficiency must meet your order quantity.As you can see in the picture, the production process is very elaborate.Above all, our workers are very serious and efficient.All I have said above is believable and guaranteed.