| Availability: | |
|---|---|
| Quantity: | |
JSX9210CLX
9182×2728×3318
50000L
![]()
Technique Parameter for 50tons lpg storage tank
| Item No. | Parameters |
| Volume of Tank (cbm) | 100 |
| Tare Weight (kg) | 20410 kg |
| Filling Capacity (kg) | 50000 kg |
| Thickness of Shell (mm) | 16 |
| Thickness of Endplate (mm) | 18 |
| tank cylinder diameter (mm) | 3100 |
| External Dimensions (mm) (length×width×height) | 13866*3132*3722 |
| Material of Tank and Main Pressure Parts | Carbon Steel Q345R |
| Filling Medium | Liquefied Petroleum Gas |
| Design Pressure | 1.77MPa ( 256.65 Psi) |
| Corrosion Allowance | 1 mm |
| Medium Density | 420 kg/ cbm |
accessory list for 100,000l lpg storage tank
| Accessories List | |||||
| Parts No | Size | Parts Name | Model No. | Quantity | Unit |
| a | DN50 | Cut-off Valve for Drain Outlet | J41N-2.5-50 | 1 | set |
| b | DN80 | Cut-off Valve for Liquid Phase Outlet | J41N-2.5-80 | 1 | set |
| c1 | DN50 | Cut-off Valve for Gas Phase Balance Outlet | J41N-2.5-50 | 1 | set |
| c2 | DN50 | Cut-off Valve for Gas Phase Balance Outlet | J41N-2.5-50 | 1 | set |
| d | DN80 | Cut-off Valve for Liquid Inlet | J41N-2.5-80 | 1 | set |
| i | DN50 | Cut-off Valve for Air Drain Outlet | J41N-2.5-50 | 1 | set |
| h | DN80 | Cut-off Valve for Safety Valve | J41N-2.5-80 | 1 | set |
| f1 | DN25 | Cut-off Valve for Magnetic Level Gauge | J41N-2.5-25 | 1 | set |
| f2 | DN25 | Cut-off Valve for Magnetic Level Gauge | J41N-2.5-25 | 1 | set |
| e | M33*2 | Thermometer | WTQ-280 | 1 | set |
| g | M20*1.5 | Pressure Gauge | Y-100T | 1 | set |
| / | / | Magnetic Level Gauge | HG21584-95 | 1 | set |
| / | DN80 | Safety Valve | A42F-25 | 1 | set |
| M20×1.5 | Needle Valve | J24W-320-DN6 | 1 | set | |
| Total Quantity | 14 | ||||

FlEXIBLE SERVICE WE PROMISED FOR EACH ITEM FROM OUR FACTORY:
>>>Offering the one-stop full lifecycle services;
>>>Our vehicle users will receive 24-hour uninterruptible "Entire Journey" service;
>>>CCC&ISO Agreement, 1 Year Guarantee Term, Main-beam Lifetime Promise;
>>> Small Order Can Be Accepted;
>>>Any Color & Logo Available;
>>>The Product Dimension + Specifications Can Be Designed As Your Needs.
Buying Guides for this ISO Storage Tank Container
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.
Contact information for this storage tank container
![]()
Technique Parameter for 50tons lpg storage tank
| Item No. | Parameters |
| Volume of Tank (cbm) | 100 |
| Tare Weight (kg) | 20410 kg |
| Filling Capacity (kg) | 50000 kg |
| Thickness of Shell (mm) | 16 |
| Thickness of Endplate (mm) | 18 |
| tank cylinder diameter (mm) | 3100 |
| External Dimensions (mm) (length×width×height) | 13866*3132*3722 |
| Material of Tank and Main Pressure Parts | Carbon Steel Q345R |
| Filling Medium | Liquefied Petroleum Gas |
| Design Pressure | 1.77MPa ( 256.65 Psi) |
| Corrosion Allowance | 1 mm |
| Medium Density | 420 kg/ cbm |
accessory list for 100,000l lpg storage tank
| Accessories List | |||||
| Parts No | Size | Parts Name | Model No. | Quantity | Unit |
| a | DN50 | Cut-off Valve for Drain Outlet | J41N-2.5-50 | 1 | set |
| b | DN80 | Cut-off Valve for Liquid Phase Outlet | J41N-2.5-80 | 1 | set |
| c1 | DN50 | Cut-off Valve for Gas Phase Balance Outlet | J41N-2.5-50 | 1 | set |
| c2 | DN50 | Cut-off Valve for Gas Phase Balance Outlet | J41N-2.5-50 | 1 | set |
| d | DN80 | Cut-off Valve for Liquid Inlet | J41N-2.5-80 | 1 | set |
| i | DN50 | Cut-off Valve for Air Drain Outlet | J41N-2.5-50 | 1 | set |
| h | DN80 | Cut-off Valve for Safety Valve | J41N-2.5-80 | 1 | set |
| f1 | DN25 | Cut-off Valve for Magnetic Level Gauge | J41N-2.5-25 | 1 | set |
| f2 | DN25 | Cut-off Valve for Magnetic Level Gauge | J41N-2.5-25 | 1 | set |
| e | M33*2 | Thermometer | WTQ-280 | 1 | set |
| g | M20*1.5 | Pressure Gauge | Y-100T | 1 | set |
| / | / | Magnetic Level Gauge | HG21584-95 | 1 | set |
| / | DN80 | Safety Valve | A42F-25 | 1 | set |
| M20×1.5 | Needle Valve | J24W-320-DN6 | 1 | set | |
| Total Quantity | 14 | ||||

FlEXIBLE SERVICE WE PROMISED FOR EACH ITEM FROM OUR FACTORY:
>>>Offering the one-stop full lifecycle services;
>>>Our vehicle users will receive 24-hour uninterruptible "Entire Journey" service;
>>>CCC&ISO Agreement, 1 Year Guarantee Term, Main-beam Lifetime Promise;
>>> Small Order Can Be Accepted;
>>>Any Color & Logo Available;
>>>The Product Dimension + Specifications Can Be Designed As Your Needs.
Buying Guides for this ISO Storage Tank Container
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.
Contact information for this storage tank container