Availability: | |
---|---|
Quantity: | |
JSX9240GTC
12460*2500*3980/mm
6800 Kg
Description and Specification of Commodity | ||||||
Loading Capacity | 22tons | |||||
Overall Size | 6058*2438*2591/mm | |||||
Compartment | Single | |||||
Painting | Complete chassis sand blasting to clean rust,1 coat of anti-corrosive prime,2 coats of final paint. | |||||
Design data sheet | ||||||
Code and Regulations | ASME BOILER AND PRESSURE VESSEL CODE,SECT.VIII. DIV.2 WITH U2-STAM RID/ADR,IMDG T50,UIC,CSC,TC,TIR/CCC,ISO 1496/3 | |||||
DESIGN PRESSURE(MPa) | 1.52 | PRESSURE-RETAINING PARTS | Shell | SA-612M NORMALIZED | ||
MAWP,acc IMDG(MPa) | 1.38 | Heads | SA-612M NORMALIZED | |||
MEAWP(MPa) | 0.1 | EXTERNAL DEMENSIONS(L/W/H) | 6058/2438/2591 | |||
DESIGN TEMPERATURE(ºC) | 55 | INSULATION OR SUN SHIELD | SUN SHIELD | |||
OPERATING TEMPERATURE(ºC) | -40~50 | Paint | Frame | 30μm+40μm+50μm | ||
MDMT(ºC) | -40 | Shell | 30μm+40μm+50μm | |||
NOMINAL VOLUME(L) | 25000 | MAX. GROSS MASS (KG) | 35000 | |||
FILLING MEDIUM | 1,1,1,2-Tetrafluoroethane | TARE MASS (KG) | 6800 | |||
MEDIUM UN NUMBER | UN3159 | MAX. FILLING DENSITY (t/m 3 ) | 1.04 | |||
TANK INSTRUCTION | T50 | MAX. PAYLOAD (KG) | 22568 | |||
CORROSION ALLOWANCE(mm) | 0 | JOINT EFFICIENCY(SHELL/HEAD) | 1 | |||
PWHT(YES/NO) | YES | TEST | HYDRO.TEST PRESSURE(MPa) | 2.18 | ||
U2 STAMP | YES | LEAKAGE TEST PRESSURE(MPa) | 1.38 | |||
INSPECTION AUTHORITY | BV/TUV | N/A |
Optional parts for the tanker contaier:
Axle quantity: 2 axle 3 axle 4 axle
Axle brand: FUWA / BPW and so on, 12ton, 13ton, 16ton, 18ton, 20ton.
Volume: 10 cube meters to 70 cube meters
Suspension: Air suspension, mechanic (leaf spring suspension), bogie suspension, etc.
Material: Carbon steel/aluminum/stainless steel material
Medidum:Bulk Cement,Bulk Coal,Bulk Flour etc. Power products.
Brief Introduction To Our Factory:
He Nan Ju Shi Xin Import and Export Trading Co., Ltd, a special vehicle manufacturing corporation
with the professional experience more than 30 years, certified by the Chinese
government manufacture,Majored in semi trailer, special vehicle manufacturing, our
products are mainly exported to Philippine, Ethiopia, Thailand, Myanmar, Vietnam,Congo, Kenya, Tanzania, etc...More than 20 countries.
Fiexible Service We Promised For Each Item From Our Factory:
>>>Offering the one-stop full lifecycle services;
>>>Our vehicle users will receive 24-hour uninterruptible "Entire Journey" service;
>>>CCC&ISO Agreement, 1 Year Guarantee Term, Main-beam Lifetime Promise;
>>> Small Order Can Be Accepted;
>>>Any Color & Logo Available;
>>>The Product Dimension + Specifications Can Be Designed As Your Needs.
Buying Guides
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.
Description and Specification of Commodity | ||||||
Loading Capacity | 22tons | |||||
Overall Size | 6058*2438*2591/mm | |||||
Compartment | Single | |||||
Painting | Complete chassis sand blasting to clean rust,1 coat of anti-corrosive prime,2 coats of final paint. | |||||
Design data sheet | ||||||
Code and Regulations | ASME BOILER AND PRESSURE VESSEL CODE,SECT.VIII. DIV.2 WITH U2-STAM RID/ADR,IMDG T50,UIC,CSC,TC,TIR/CCC,ISO 1496/3 | |||||
DESIGN PRESSURE(MPa) | 1.52 | PRESSURE-RETAINING PARTS | Shell | SA-612M NORMALIZED | ||
MAWP,acc IMDG(MPa) | 1.38 | Heads | SA-612M NORMALIZED | |||
MEAWP(MPa) | 0.1 | EXTERNAL DEMENSIONS(L/W/H) | 6058/2438/2591 | |||
DESIGN TEMPERATURE(ºC) | 55 | INSULATION OR SUN SHIELD | SUN SHIELD | |||
OPERATING TEMPERATURE(ºC) | -40~50 | Paint | Frame | 30μm+40μm+50μm | ||
MDMT(ºC) | -40 | Shell | 30μm+40μm+50μm | |||
NOMINAL VOLUME(L) | 25000 | MAX. GROSS MASS (KG) | 35000 | |||
FILLING MEDIUM | 1,1,1,2-Tetrafluoroethane | TARE MASS (KG) | 6800 | |||
MEDIUM UN NUMBER | UN3159 | MAX. FILLING DENSITY (t/m 3 ) | 1.04 | |||
TANK INSTRUCTION | T50 | MAX. PAYLOAD (KG) | 22568 | |||
CORROSION ALLOWANCE(mm) | 0 | JOINT EFFICIENCY(SHELL/HEAD) | 1 | |||
PWHT(YES/NO) | YES | TEST | HYDRO.TEST PRESSURE(MPa) | 2.18 | ||
U2 STAMP | YES | LEAKAGE TEST PRESSURE(MPa) | 1.38 | |||
INSPECTION AUTHORITY | BV/TUV | N/A |
Optional parts for the tanker contaier:
Axle quantity: 2 axle 3 axle 4 axle
Axle brand: FUWA / BPW and so on, 12ton, 13ton, 16ton, 18ton, 20ton.
Volume: 10 cube meters to 70 cube meters
Suspension: Air suspension, mechanic (leaf spring suspension), bogie suspension, etc.
Material: Carbon steel/aluminum/stainless steel material
Medidum:Bulk Cement,Bulk Coal,Bulk Flour etc. Power products.
Brief Introduction To Our Factory:
He Nan Ju Shi Xin Import and Export Trading Co., Ltd, a special vehicle manufacturing corporation
with the professional experience more than 30 years, certified by the Chinese
government manufacture,Majored in semi trailer, special vehicle manufacturing, our
products are mainly exported to Philippine, Ethiopia, Thailand, Myanmar, Vietnam,Congo, Kenya, Tanzania, etc...More than 20 countries.
Fiexible Service We Promised For Each Item From Our Factory:
>>>Offering the one-stop full lifecycle services;
>>>Our vehicle users will receive 24-hour uninterruptible "Entire Journey" service;
>>>CCC&ISO Agreement, 1 Year Guarantee Term, Main-beam Lifetime Promise;
>>> Small Order Can Be Accepted;
>>>Any Color & Logo Available;
>>>The Product Dimension + Specifications Can Be Designed As Your Needs.
Buying Guides
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.