Availability: | |
---|---|
Quantity: | |
JSX9765TC
JSX
20 Feet ISO Tank Container for Transport Powder
Dimension | Metric | Imperial |
Capacity | 22500 LTR | (5943 US gal) 4949 gal |
Maximum Gross Weight | 32000 KG | 70548 LBS |
Tare | 4200 KG | 9260 LBS |
Construction: | ||
Working Pressure | 2.2 bar | 32 psi |
Test Pressure | 3.3 bar | 48 psi |
Steam Working Pressure | 4.0 bar | 58 psi |
Relief Valve Set Pressure | 2.2 bar / -0.21 bar/vac | 32 psi / -3 vac/psi |
Ambient Temp. Range | -19°C up-to +80°C | -2,2°F up-to +176°F |
Maximum Cargo Temp | 80°C | 176°F |
Shell Material | Stainless steel, ASTM A240 316 / 316L low carbon<0.03% DIN 17441 w1.4401. Cold rolled shell 2B finish. Thickness nominal 4.2mm shell +0.1 corrosion allowance, 4.65 ends, and equivalent 6mm mild steel in accordance with regulations. | |
Design Code / Approvals | ASME, section VIII, division 1 where applicable and TIR, C.S.C., ISO/TC - 104, ISO668, ISO6346, ISO830, ISO1496/3(Edt1995), ISO1161, CCS. (China Classification Society) |
***This series tank container are suitable for the transportation of Bulk Cement/Flour/Coal Plaster etc. Powder Material.
*** The volume varies widely from 10 cube meters to 52 cube meters, we can manufacture it according to your needs.
Q: How about your quality?
A: our ISO tank container approvals of main classification societies like ABS, CCS, GL, BV and also
in accordance with IMDG, RID/ADR, ASME VII DIV2, CFR 48, USDOT (BYSP), TIR, UIC, CSC, TC, UKDFT, FRA
Q:Can a tank container be manufactured to my specifications?
A: we make a range of tanks designed for numerous applications. However, tanks can be manufactured and modified to meet individual requirements.
Q: How about the after-sale service?
A: We can provide you the technical support to guide you repair your product. And we will also send original spare parts for free charge If you have special need, we can let our engineer to help you in person.
Q: What's your MOQ?
A: 1 piece for 20ft cement tank container
20 Feet ISO Tank Container for Transport Powder
Dimension | Metric | Imperial |
Capacity | 22500 LTR | (5943 US gal) 4949 gal |
Maximum Gross Weight | 32000 KG | 70548 LBS |
Tare | 4200 KG | 9260 LBS |
Construction: | ||
Working Pressure | 2.2 bar | 32 psi |
Test Pressure | 3.3 bar | 48 psi |
Steam Working Pressure | 4.0 bar | 58 psi |
Relief Valve Set Pressure | 2.2 bar / -0.21 bar/vac | 32 psi / -3 vac/psi |
Ambient Temp. Range | -19°C up-to +80°C | -2,2°F up-to +176°F |
Maximum Cargo Temp | 80°C | 176°F |
Shell Material | Stainless steel, ASTM A240 316 / 316L low carbon<0.03% DIN 17441 w1.4401. Cold rolled shell 2B finish. Thickness nominal 4.2mm shell +0.1 corrosion allowance, 4.65 ends, and equivalent 6mm mild steel in accordance with regulations. | |
Design Code / Approvals | ASME, section VIII, division 1 where applicable and TIR, C.S.C., ISO/TC - 104, ISO668, ISO6346, ISO830, ISO1496/3(Edt1995), ISO1161, CCS. (China Classification Society) |
***This series tank container are suitable for the transportation of Bulk Cement/Flour/Coal Plaster etc. Powder Material.
*** The volume varies widely from 10 cube meters to 52 cube meters, we can manufacture it according to your needs.
Q: How about your quality?
A: our ISO tank container approvals of main classification societies like ABS, CCS, GL, BV and also
in accordance with IMDG, RID/ADR, ASME VII DIV2, CFR 48, USDOT (BYSP), TIR, UIC, CSC, TC, UKDFT, FRA
Q:Can a tank container be manufactured to my specifications?
A: we make a range of tanks designed for numerous applications. However, tanks can be manufactured and modified to meet individual requirements.
Q: How about the after-sale service?
A: We can provide you the technical support to guide you repair your product. And we will also send original spare parts for free charge If you have special need, we can let our engineer to help you in person.
Q: What's your MOQ?
A: 1 piece for 20ft cement tank container